transfer.footfallcounter.com - /
10/8/2025 11:16 AM 436284 0.zip
10/15/2025 7:05 AM 35657 00000000765530e6_14Oct2025.csv
7/26/2024 4:27 AM 91 11A97523667C34B2C00B7D5C85C720AB.txt
10/22/2025 10:22 AM 12423944 2dhuman_yolov8s.rknn
10/31/2025 8:31 AM 1020 320devices.csv
12/4/2025 10:06 AM 29191 8fc1da986e6ce37d_NormalVideo_04-12-2025 17-00-00.zip
12/4/2025 11:05 AM 511 8fc1da986e6ce37d_NormalVideo_04-12-2025 18-00-00.zip
12/4/2025 12:06 PM 33287 8fc1da986e6ce37d_NormalVideo_04-12-2025 19-00-00.zip
12/4/2025 1:05 PM 511 8fc1da986e6ce37d_NormalVideo_04-12-2025 20-00-00.zip
12/4/2025 2:06 PM 37388 8fc1da986e6ce37d_NormalVideo_04-12-2025 21-00-00.zip
10/23/2025 12:52 PM 11735 A.txt
10/27/2025 12:41 PM 635 A_14.txt
10/28/2025 9:44 AM 1883 A_28Fix.txt
10/24/2025 11:52 AM 10169 A_changes.txt
10/30/2025 3:39 AM 621 A_Fix_15.txt
10/27/2025 11:23 AM 745 A_occufix.txt
10/27/2025 10:54 AM 5087 A_paramfix.txt
11/17/2025 8:58 AM 2506 appsettings.json
10/24/2025 11:52 AM 10169 Aside_Change.txt
10/24/2025 8:56 AM 2580 B_changes.txt
10/17/2025 1:33 PM 12423944 best_global_top_down_person_detection.rknn
10/10/2025 7:46 AM 35512 browser.py
10/10/2025 7:30 AM 127300 captureRectified.jpg
6/28/2024 11:58 AM 498852 cm1_withVersion.zip
6/28/2024 11:58 AM 482609 cm3_withVersion.zip
10/15/2025 6:41 AM 1138688 counting.db
2/24/2025 7:18 AM 4311 customerEngagement.zip
10/29/2025 3:05 AM <dir> demographic_scaling
9/30/2025 4:12 AM 51061972 device_pixel.zip
10/24/2025 4:25 AM 3573 deviceplot.txt
10/10/2025 8:09 AM <dir> DiagnosticTools_v0.3.0
10/28/2025 8:23 AM 74848773 DiagnosticTools_v0.3.4.zip
3/8/2024 2:18 AM 6568108 dorisconnector.zip
10/31/2025 10:01 AM 2776991 Emptyshelf.csv
11/10/2025 2:42 AM 10020 entitylicences.csv
10/8/2025 3:07 AM 695749 esp.zip
10/15/2025 6:41 AM 1765376 eventRaw.db
10/14/2025 11:09 AM 162465 f138a39276b8a266_13Oct2025.csv
10/14/2025 11:18 AM 189422 f138a39276b8a266_13Oct2025_2.csv
10/24/2025 1:19 PM 295 Fix.txt
4/8/2025 7:14 AM 4017 flink_resurrect.zip
3/20/2024 1:53 AM 152371554 GlobalProtect64-6.1.2.zip
4/4/2024 2:55 AM 640302 IISServiceRestarter.zip
1/9/2025 6:34 AM 57351 InsertQuery.zip
3/13/2025 1:09 AM <dir> iso
11/13/2025 10:54 AM <dir> Jordan
11/27/2023 7:00 AM <dir> js
3/6/2025 2:35 AM 504272398 LatestClientVersion.zip
9/8/2025 8:16 AM 143375 Live.html
6/12/2024 2:43 AM 153505 Logo_Sageco1.png
10/24/2025 2:34 AM 8780 logsStoreLocation.txt
11/7/2025 10:13 AM 518 model.txt
10/27/2025 4:50 AM 1607021 model.zip
6/11/2024 4:19 AM 5136605 mysql-connector-j-8.4.0.zip
10/30/2025 2:36 AM 76681673 OldToNewNoBackup.zip
8/27/2025 6:23 AM 1972675 openssh-10.0p2.tar.gz
9/22/2025 2:07 AM <dir> packages
10/7/2025 8:45 AM 53248 param_1.db
10/7/2025 9:22 AM 9447 param_1.zip
10/23/2025 4:30 AM 148370040 Postman-win64-Setup.exe
11/5/2025 9:01 AM 1834 predict.txt
11/6/2025 9:55 AM 4386 publish_event_raw_message.py
10/17/2025 3:58 AM 19674 queue_counting_202510171158.csv
1/30/2024 9:57 AM 5419008 raspicam
1/30/2024 10:05 AM 114739 raspicam.zip
10/10/2025 7:46 AM 157 requirements.txt
10/22/2025 10:36 AM 9617142 rknnModel.zip
11/29/2023 6:49 AM 40449518 rule-engine-1.1.0-custom-nodes.jar
2/21/2024 4:11 AM 64702 rule_chain.zip
2/27/2024 1:50 AM 134390 s3cmd-2.2.0.tar.gz
2/26/2024 10:14 AM 4821452 s5cmd_2.2.2_Linux-64bit.tar.gz
9/19/2025 4:48 AM 697208 SerialDictionary.zip
10/10/2025 3:38 AM 9413 site_area_1m_metric_data_202510101138.csv
10/11/2025 1:15 PM 265119 site_area_1m_metric_data_202510112115_TRX20251008_metric.sql
10/11/2025 1:15 PM 265119 site_area_1m_metric_data_202510112115_TRX2025_1008_metric.sql
10/13/2025 1:30 AM 215515 site_area_1m_metric_data_202510130930_TRX20251008_metric.csv
10/13/2025 1:30 AM 265376 site_area_1m_metric_data_202510130930_TRX20251008_metric.sql
10/13/2025 1:42 AM 215515 site_area_1m_metric_data_202510130942.csv
10/13/2025 1:54 AM 215355 site_area_1m_metric_data_202510130954.csv
10/10/2025 4:22 AM 38840 staff_ratio.csv
10/10/2025 4:23 AM 68948 staff_ratio_ksl.csv
3/6/2024 8:08 AM 43965875 Temp.zip
1/8/2025 5:56 AM <dir> Template
9/30/2025 6:36 AM 633 test.txt
1/9/2023 10:04 AM 2 testproxy.html
11/7/2025 7:24 AM 2829 UniqueCount.sql
10/31/2025 1:47 AM 411030 update_hourly_10.zip
5/29/2024 6:53 AM 2391 updateTouch.txt
10/8/2025 8:11 AM 10206253 Vatican.zip
10/22/2025 11:58 AM 10275045 venv.zip
11/17/2025 5:26 AM 317 watsons1117.txt
11/11/2025 8:26 AM 65600 watsonsmy_rr.csv
11/11/2025 2:17 AM 21865 weather_data_ingestion_processing__rule_watsonsmy.py
11/12/2025 3:44 AM <dir> weatherIngestion
5/5/2025 8:57 AM 1342 web.config
6/11/2024 7:40 AM 41480 WhatsApp Image 2024-06-11 at 15.40.24_54e0cb68.jpg
4/4/2024 1:34 AM 4861672 wiztree_4_19_setup.exe
10/10/2025 7:46 AM 5182 yeet.py
10/10/2025 7:46 AM 6429 yoink.py
9/25/2025 4:42 AM 12466635 yolov8s.rknn
9/25/2025 5:48 AM 10108224 yolov8s.zip
10/10/2025 7:46 AM 380 zone_colors.csv